<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>by sister0</title>
	<link rel="alternate" type="text/html" href="http://www.sistero.org/mediadivination/index.php" />
	<modified>2008-11-19T10:40:38Z</modified>
	<author>
		<name>Nancy Mauro-FLude</name>
	</author>
	<copyright>Copyright 2008, Nancy Mauro-FLude</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>it starts with a ./mediadiv.sh</title>
		<link rel="alternate" type="text/html" href="http://www.sistero.org/mediadivination/index.php?entry=entry080123-071911" />
		<content type="text/html" mode="escaped"><![CDATA[*Media divination 2.1.2*  (2008)<br /><br />medium: live coding performance installation, run time 2 hours.<br /><br />If you want to have a media divination by sister0, you need take her an object that you have a personal connection to. Then she can reveal your place in the manifold of time... YOu also disclose your name, date of birth and give an image or a personal item with which a semiotic analysis is made.  Via an interactive shell a networked database is retrieved, transformed and mined for events in the past, present and future.  The textual data processed is the year pages available from the English version of <a href="http://en.wikipedia.org" target="_blank" >Wikipedia</a>, the popular open publishing on-line encyclopedia. From the point of view of the algorithm it retrieves, transform and mine the textual data. This is employed by a set of well known software installed by default on most of the *nix distributions. After <a href="http://sistero.sysx.org/mediadiv/sister0divprintout.pdf" target="_blank" >Divination [[REPORT]]</a> - example [pdf] is printed out  that you can take with you.<br /><img src="images/divining03.jpg" width="512" height="341" border="0" alt="" /><br /><img src="images/divin04.jpg" width="512" height="341" border="0" alt="" /><br /><br />This is an interactive shell, live coding performance installation.<br />Latest version is media divination 2.1.2<br />Tested on Linux 2.6.20 Intel(R) Pentium(R) M processor 1200MHz GenuineIntel GNU/Linux<br /><br />Here is the <br /><a href="http://sistero.sysx.org/mediadiv/mediadiv-2.1.2.tar.bz2" target="_blank" >CODE</a> in case you want to touch its inner mechanism.start with ./mediadiv.sh and you will get an idea.<br />and the<br /><br /><br />screen shot:<br /><img src="images/test.jpg" width="512" height="576" border="0" alt="" />]]></content>
		<id>http://www.sistero.org/mediadivination/index.php?entry=entry080123-071911</id>
		<issued>2008-01-23T00:00:00Z</issued>
		<modified>2008-01-23T00:00:00Z</modified>
	</entry>
</feed>
